Cyclist Achievements

MOST RELEVANT VICTORIES
| WORLD CHAMPION (Quito, Ecuador, 31st July 1994) | ||
| CHAMPIONSHIP OF NAVARRA (Tafalla, 11th June 1994) | ||
| CHAMPIONSHIP OF THE BASQUE COUNTRY (Legorreta, Guipúzcoa, 14th May 1994) | ||
| VICE CHAMPION OF SPAIN (Sabiñánigo Huesca, 25th June 1994) | ||
| RACE OF BASQUE LEAGUE (Lazkao Guipúzcoa, 22nd May 1994) | ||
| RACE OF BASQUE LEAGUE (Orduña Vizcaya, 2nd May 1993) | ||
| CHALLENGE OF DIARIO DE NAVARRA & NAVARRA HOY (Pamplona, 1994) | ||
| MARCA AWARD (Madrid, 15th December 1994) | ||
| BEST SPORTMAN OF THE YEAR 1994 (Pamplona, December 1994) | ||
| AMATEUR VICE CHAMPION OF SPAIN (Segovia, 24th June 1995) | ||
| BEST TIME RECORD AT "CRONOESCALADA A ALTZO" (Altzo, Guipúzcoa, 31st June 1995) | ||
| TEAM TRIAL AGAINST THE WATCH G.P. CORONAS (WITH INDURÁIN), (Granada Y Zaragoza, January 1995) | ||
| TEAM TRIAL AGAINST THE WATCH WITH O.N.C.E (Pamplona, October 1996) | ||
| 32 RACES WON OUT OF 64 PARTICIPATIONS AS A JUNIOR CYCLIST (1993-1994) |
World
Champion
|
WORLD CHAMPION QUITO
ECUADOR The Spanish team mates were: Eladio Jiménez
, 3 , Bronze Medail |
Banesto
|
|
|
|
O.N.C.E.
Deutsche Bank
|
|
|
|
|
![]() |
In 1999 I left behind my professional cycling career after 6 years decicated almost exclusively to biking. |